Kenneth Jonassen
Kenneth Jonassen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Herning, Denmark | 3 July 1974|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 81 kg (179 lb; 12.8 st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 2 (14 April 2005[1]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Kenneth Jonassen (born 3 July 1974) is a badminton player from Denmark, who won Danish national and international titles during the first decade of the 21st century. The big, hard fighting Dane was often ranked among the top few singles players of that era, but was rather overshadowed by his fellow countryman Peter Gade.
He played badminton at the 2004 Summer Olympics in men's singles, losing in the round of 32 to Chen Hong of China. Jonassen reached the quarterfinals of several Badminton World Championships but never quite made it to the medal rounds.
He won the gold medal at the 2008 European Badminton Championships, late in his career.[2] This, along with victories in the 2003 Korea Open and the 2004 Singapore Open were perhaps his most impressive achievements.
Major achievements
[edit]Rank | Event | Date | Venue |
---|---|---|---|
European Championships | |||
1 | Singles | 2008 | Herning, DEN |
2 | Singles | 1998 | Sofia, BUL |
2002 | Malmö, SWE | ||
2004 | Geneva, SWI | ||
2006 | Den Bosch, NED | ||
3 | Singles | 2000 | Glasgow, SCO |
Team competition | |||
2 | Team | 2004 | Thomas Cup |
2006 | |||
3 | 1998 | ||
2000 | |||
2002 |
IBF World Grand Prix
[edit]The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1997 | Russian Open | Poul-Erik Høyer | 2–15, 2–15 | Runner-up |
2001 | U.S. Open | Lee Hyun-il | 8–6, 2–7, 2–7, 5–7 | Runner-up |
2001 | German Open | Niels Christian Kaldau | 7–1, 7–8, 8–6, 4–7, 7–5 | Winner |
2002 | Denmark Open | Chen Hong | 9–15, 15–9, 6–15 | Runner-up |
2003 | Korea Open | Park Tae-sang | 15–12, 17–15 | Winner |
2004 | Dutch Open | Anders Boesen | 15–6, 15–6 | Winner |
2004 | Singapore Open | Lee Chong Wei | 3–15, 17–15, 15–4 | Winner |
2005 | Korea Open | Peter Gade | 15–7, 4–15, 5–15 | Runner-up |
2005 | Thailand Open | Hafiz Hashim | 13–15, 13–15 | Runner-up |
2006 | Singapore Open | Peter Gade | 10–21, 14–21 | Runner-up |
References
[edit]- ^ IBF Historical Ranking - MENS SINGLES[permanent dead link ]
- ^ "2008 European Championships winners". tournamentsoftware.com. Archived from the original on 2018-09-30. Retrieved 2008-04-21.
External links
[edit]
- 1974 births
- Living people
- People from Herning Municipality
- Danish male badminton players
- Badminton players at the 2000 Summer Olympics
- Badminton players at the 2004 Summer Olympics
- Badminton players at the 2008 Summer Olympics
- Olympic badminton players for Denmark
- Badminton players from the Central Denmark Region
- Danish badminton biography stubs